Get Started with Gitfos Meshtastic Solar Tracker
How to connect the device on iOS
Download the Meshtastic software on APP Store (Scan the QR code or click the link)

Below are Meshtastic frequency settings for different countries:
| Country | Region Code | Frequency Range (MHz) | Duty Cycle (%) | Power Limit (dBm) |
| Albania | EU_433 | 433.0-434.0 | 10 | 12 |
| Albania | EU_868 | 869.4-869.65 | 10 | 27 |
| Australia | ANZ | 915.0-928.0 | 100 | 30 |
| Austria | EU_433 | 433.0-434.0 | 10 | 12 |
| Austria | EU_868 | 869.4-869.65 | 10 | 27 |
| Belgium | EU_433 | 433.0-434.0 | 10 | 12 |
| Belgium | EU_868 | 869.4-869.65 | 10 | 27 |
| Bosnia and Herzegovina | EU_433 | 433.0-434.0 | 10 | 12 |
| Bosnia and Herzegovina | EU_868 | 869.4-869.65 | 10 | 27 |
| Brazil | ANZ | 915.0-928.0 | 100 | 30 |
| Bulgaria | EU_433 | 433.0-434.0 | 10 | 12 |
| Bulgaria | EU_868 | 869.4-869.65 | 10 | 27 |
| Canada | US | 902.0-928.0 | 100 | 30 |
| China | CN | 470.0-510.0 | 100 | 19 |
| Chile | ANZ | 915.0-928.0 | 100 | 30 |
| Croatia | EU_433 | 433.0-434.0 | 10 | 12 |
| Croatia | EU_868 | 869.4-869.65 | 10 | 27 |
| Cyprus | EU_433 | 433.0-434.0 | 10 | 12 |
| Cyprus | EU_868 | 869.4-869.65 | 10 | 27 |
| Czech Republic | EU_433 | 433.0-434.0 | 10 | 12 |
| Czech Republic | EU_868 | 869.4-869.65 | 10 | 27 |
| Denmark | EU_433 | 433.0-434.0 | 10 | 12 |
| Denmark | EU_868 | 869.4-869.65 | 10 | 27 |
| Estonia | EU_433 | 433.0-434.0 | 10 | 12 |
| Estonia | EU_868 | 869.4-869.65 | 10 | 27 |
| Finland | EU_433 | 433.0-434.0 | 10 | 12 |
| Finland | EU_868 | 869.4-869.65 | 10 | 27 |
| France | EU_433 | 433.0-434.0 | 10 | 12 |
| France | EU_868 | 869.4-869.65 | 10 | 27 |
| Germany | EU_433 | 433.0-434.0 | 10 | 12 |
| Germany | EU_868 | 869.4-869.65 | 10 | 27 |
| Greece | EU_433 | 433.0-434.0 | 10 | 12 |
| Greece | EU_868 | 869.4-869.65 | 10 | 27 |
| Hungary | EU_433 | 433.0-434.0 | 10 | 12 |
| Hungary | EU_868 | 869.4-869.65 | 10 | 27 |
| India | IN | 865.0-867.0 | 100 | 30 |
| Ireland | EU_433 | 433.0-434.0 | 10 | 12 |
| Ireland | EU_868 | 869.4-869.65 | 10 | 27 |
| Italy | EU_433 | 433.0-434.0 | 10 | 12 |
| Italy | EU_868 | 869.4-869.65 | 10 | 27 |
| Japan | JP | 920.8-927.8 | 100 | 16 |
| Korea | KR | 920.0-923.0 | 100 | |
| Latvia | EU_433 | 433.0-434.0 | 10 | 12 |
| Latvia | EU_868 | 869.4-869.65 | 10 | 27 |
| Lithuania | EU_433 | 433.0-434.0 | 10 | 12 |
| Lithuania | EU_868 | 869.4-869.65 | 10 | 27 |
| Luxembourg | EU_433 | 433.0-434.0 | 10 | 12 |
| Luxembourg | EU_868 | 869.4-869.65 | 10 | 27 |
| Malaysia (433MHz) | MY_433 | 433.0-435.0 | 100 | 20 |
| Malaysia (919MHz) | MY_919 | 919.0-924.0 | 100 | 27 |
| Montenegro | EU_433 | 433.0-434.0 | 10 | 12 |
| Montenegro | EU_868 | 869.4-869.65 | 10 | 27 |
| Netherlands | EU_433 | 433.0-434.0 | 10 | 12 |
| Netherlands | EU_868 | 869.4-869.65 | 10 | 27 |
| New Zealand | ANZ | 915.0-928.0 | 100 | 30 |
| North Macedonia | EU_433 | 433.0-434.0 | 10 | 12 |
| North Macedonia | EU_868 | 869.4-869.65 | 10 | 27 |
| Norway | EU_433 | 433.0-434.0 | 10 | 12 |
| Norway | EU_868 | 869.4-869.65 | 10 | 27 |
| Poland | EU_433 | 433.0-434.0 | 10 | 12 |
| Poland | EU_868 | 869.4-869.65 | 10 | 27 |
| Portugal | EU_433 | 433.0-434.0 | 10 | 12 |
| Portugal | EU_868 | 869.4-869.65 | 10 | 27 |
| Romania | EU_433 | 433.0-434.0 | 10 | 12 |
| Romania | EU_868 | 869.4-869.65 | 10 | 27 |
| Russia | RU | 868.7-869.2 | 100 | 20 |
| Serbia | EU_433 | 433.0-434.0 | 10 | 12 |
| Serbia | EU_868 | 869.4-869.65 | 10 | 27 |
| Singapore | SG_923 | 917.0-925.0 | 100 | 20 |
| Slovakia | EU_433 | 433.0-434.0 | 10 | 12 |
| Slovakia | EU_868 | 869.4-869.65 | 10 | 27 |
| Slovenia | EU_433 | 433.0-434.0 | 10 | 12 |
| Slovenia | EU_868 | 869.4-869.65 | 10 | 27 |
| Spain | EU_433 | 433.0-434.0 | 10 | 12 |
| Spain | EU_868 | 869.4-869.65 | 10 | 27 |
| Sweden | EU_433 | 433.0-434.0 | 10 | 12 |
| Sweden | EU_868 | 869.4-869.65 | 10 | 27 |
| Switzerland | EU_433 | 433.0-434.0 | 10 | 12 |
| Switzerland | EU_868 | 869.4-869.65 | 10 | 27 |
| Taiwan | TW | 920.0-925.0 | 100 | 27 |
| Thailand | TH | 920.0-925.0 | 100 | 16 |
| Ukraine (433MHz) | UA_433 | 433.0-434.7 | 10 | 10 |
| Ukraine (868MHz) | UA_868 | 868.0-868.6 | 1 | 14 |
| United Kingdom | EU_433 | 433.0-434.0 | 10 | 12 |
| United Kingdom | EU_868 | 869.4-869.65 | 10 | 27 |
| United States | US | 902.0-928.0 | 100 | 30 |
| Worldwide | LORA_24 | 2400.0-2483.5 | 100 | 10 |

Meshtastic Module Soldering Guide
This guide provides step-by-step instructions for soldering wires to a Meshtastic mesh communication module, based on the labeled image provided.
Required Tools
- Soldering Iron (320-360°C)
- Solder Wire (0.5mm)
- Flux
- Tweezers or wire holders
- Wire stripper
- Copper wires or Dupont wires
- PCB clamp or helping hands
- Anti-static wrist strap (optional)
Pin Definitions (Based on Wire Color)
|
Wire Color |
Function |
Description |
|
Red |
5V |
Power supply input |
|
White |
DN |
USB Data Negative |
|
Green |
DP |
USB Data Positive |
|
Black |
GND |
Ground |
|
Gray |
TP: RESET |
Reset trigger pin |
Soldering Steps
1. Clean the solder pads and strip the wire ends.
2. Apply flux to both wire ends and solder pads.
3. Tin both the wire tips and pads with solder.
4. Use tweezers to hold the wire in place and solder each wire to its corresponding pad.
5. Inspect each solder joint to ensure it is clean, shiny, and solid.
6. Use a multimeter to check for shorts and verify continuity.
7. Optionally, secure the soldered wires with hot glue.
Important Notes
- Do NOT reverse the power connection.
- Keep USB D+/D- wires the same length to prevent interference.
- Double-check the RESET and SHUTDOWN jumpers if used.
- Refer to the original labeled image to confirm pin assignments.

Q&A for Hardware Interface and Battery Protection
Q1: What are the four holes/pins on the PCB used for?
A1:
The four holes (pins) on the PCB are used as a programming/debugging interface (commonly known as a “burning port” or “programming header”). They allow engineers to upload firmware or debug the hardware during development and production.
Q2: Does the battery have protection features?
A2:
Yes, the device includes a battery management IC (charging management chip) that provides essential battery protection functions. This typically includes overcharge, over-discharge, and short-circuit protection to ensure the safe operation and longevity of the battery.